Global · 24 cities · 6 continents
The global tech map is bipolar
Two superclusters dominate: North America (driven by SF Bay's compute moat) and Asia (driven by China's vertically integrated hardware-AI stack). Europe is a confederation of specialized cities. Africa and South America are smaller but accelerating.
01 Top 12 cities worldwide
02 By continent
North America
5 cities tracked · average score 89 · total VC $84.7B
| City | Country | Score | VC 2025 | Focus |
|---|---|---|---|---|
| San Francisco | USA | 98 | $41.2B | AI compute |
| New York | USA | 91 | $18.8B | Fintech |
| Boston | USA | 88 | $9.2B | Biotech |
| Seattle | USA | 86 | $11.4B | Cloud |
| Toronto | Canada | 80 | $4.1B | AI research |
Asia
8 cities tracked · average score 84 · total VC $73.4B
| City | Country | Score | VC 2025 | Focus |
|---|---|---|---|---|
| Beijing | China | 93 | $22.4B | AI, EV, robotics |
| Shenzhen | China | 90 | $15.6B | Hardware, EV |
| Tel Aviv | Israel | 87 | $8.4B | Cyber, defense |
| Bangalore | India | 86 | $7.6B | SaaS, fintech |
| Singapore | Singapore | 85 | $6.8B | Web3, infra |
| Tokyo | Japan | 83 | $5.4B | Robotics, HW |
| Seoul | South Korea | 80 | $4.8B | Semis, gaming |
| Dubai | UAE | 72 | $2.4B | Web3, AI |
Europe
5 cities tracked · average score 82 · total VC $28.5B
| City | Country | Score | VC 2025 | Focus |
|---|---|---|---|---|
| London | UK | 88 | $12.9B | Fintech, AI |
| Berlin | Germany | 84 | $4.9B | Climate, mobility |
| Paris | France | 82 | $4.6B | AI, deep tech |
| Stockholm | Sweden | 81 | $3.2B | Climate, gaming |
| Amsterdam | Netherlands | 75 | $2.9B | Climate, AI |
South America
2 cities tracked · average score 68 · total VC $2.7B
| City | Country | Score | VC 2025 | Focus |
|---|---|---|---|---|
| São Paulo | Brazil | 73 | $2.2B | Fintech, agtech |
| Buenos Aires | Argentina | 62 | $540M | Crypto, SaaS |
Africa
3 cities tracked · average score 64 · total VC $2.0B
| City | Country | Score | VC 2025 | Focus |
|---|---|---|---|---|
| Lagos | Nigeria | 68 | $980M | Fintech, mobile |
| Cape Town | S. Africa | 65 | $640M | Cleantech |
| Nairobi | Kenya | 60 | $420M | Mobile money |
Oceania
1 cities tracked · average score 76 · total VC $2.6B
| City | Country | Score | VC 2025 | Focus |
|---|---|---|---|---|
| Sydney | Australia | 76 | $2.6B | Climate, fintech |
03 Three global forces
- The China stack: Beijing + Shenzhen now collectively host more emerging-tech startups by count than the entire US. Capital efficiency is the key advantage — average seed round is 38% of US equivalent.
- European specialization: Each major European city has picked a lane. London = fintech, Berlin = climate + mobility, Paris = AI research, Stockholm = climate + gaming. None can compete across the board with the US/China; all can dominate their lane.
- Africa's leapfrog: Lagos and Nairobi are skipping the desktop era entirely. Mobile-first fintech is now mature; the next wave is mobile-first AI agents.